All PublicationsFilter
You can filter our publications in the search field according to your interests (topics, authors, years, journals, title etc.)
Author | Year | Title | Journal / Publisher | Type of Article | Topic | Link |
---|---|---|---|---|---|---|
Hemati, G., Irandoost, K. & Alizadeh, H. | 2025 | Exploring the research evolution and global perspectives of water-sensitive cities: a comprehensive bibliometric analysis using CiteSpace and VOSviewer. | Environ Dev Sustain | article | Water-sensitive cities | Link |
Markl, A. & Bork-Hüffer, T. | 2024 | Mobile media methods in gender and (im)mobilities research | Handbook Of Gender And Mobilities | book | Mobilities Methods | Link |
Misera, J., Melchert, J. & Bork-Hüffer, T. | 2024 | Biosensing and biosensors—Terminologies, technologies, theories and ethics | Geography Compass. | reviewed | Methods | Link |
Gruber, E., Obermayr, C., & Obkircher, S. | 2024 | Meeting housing demands, needs or desires? Conceptual considerations for designing housing policies | Culture, Practice & Europeanization | peer-reviewed | Housing | Link |
Alizadeh, H., Doostvandi, M., & Zandsalimi, M. | 2024 | Redefining sustainable urban development: A critical analysis in the wake of COVID-19 | Sustainable Development | reviewed | Sustainable Urban Developmet | Link |
Gruber, E., Ebenstreit, D., Fischer, M., Grösswang, F., Heintel, M., & Payer, H. | 2024 | Collaborative governance across sectors: regional development and tourism as complementary policy fields? | Europa XXI | peer-reviewed | Regional Governance, Regional Development | Link |
Ebenstreit, D., Fischer, M., Grösswang, F., Gruber, E., Heintel, M., Payer, H. & Stolba, P. | 2024 | Etablierung von Regionalen Informations- und Monitoringsystemen zur Stärkung der Kooperation zwischen Tourismus und Regionalentwicklung | Neue Arbeitswelten und nachhaltiges Destinationsmanagement im alpinen Tourismus. Schweizer Jahrbuch für Tourismus 2023/2024. St. Galler Schriften für Tourismus und Verkehr | book | Regional Development, Tourism | Link |
Butsch, C., Everts, J. & Bork-Hüffer, T. | 2024 | Uneven geographies of COVID-19: Reviewing geographical research agendas and concepts from a syndemics perspective | Geography Compass | peer-reviewed | Pandemic Inequalities | Link |
Alizadeh, H., Kohlbacher, J., Mehan, A., & Yousefi, Z. | 2024 | Kurdish women’s interactions in European urban public space and the extent of their social integration | European Planning Studies | article | Urabn Public Space | Link |
Wu, G., Gruber, E. & Bernard, A. | 2024 | Lifetime internal migration trajectories and social networks: Do repeat migrants fare worst? | Social Networks | peer-reviewed | Immobility | Link |
Gruber, E. | 2024 | Sociospatial Implications of Rural Coworking. Evidence from Austria | Extended Views. gesellschafts- und wirtschaftswissenschaftliche Perspektiven auf die Covid-19-Pandemie. | book | Rural Coworking | Link |
Hemati, G., Irandoost, K. & Alizadeh, H. | 2024 | Assessing the Condition of Tajrish Neighborhood Based on Water-Sensitive City Indicators | Urban Planning Knowledge | article | Water-sensitive city | Link |
Bork-Hüffer, T., Wächter, L. & R. Hitchings | 2024 | “On the mountain, the world is still all right”: nature connections in context and the Covid journey of young adults in Austria | People and Nature | research article | Pandemic Well-being | Link |
Gruber, E. & Heintel, M. | 2024 | Kooperative Formen der Regionalentwicklung und Standortpolitik | Geographie ländlicher Räume, Brill Schöningh | book | Regional development | Link |
Alizadeh, H., & Kohlbacher, J. | 2024 | Visibility and interactions of immigrant Kurdish women in urban public spaces: a comparison of Vienna and Cologne | (In)visibility of Flight (Vol. 3). Bielefeld: Forced Migration Series. | book | Urban Public Spaces, Migration | Link |
Schimmel, C. | 2023 | Exploring Networks of Scholar-Led Publishing Initiatives with a Social Network Analysis of the Radical Open Access Collective | Journal of Scholarly Publishing | peer-reviewed | Open Access | Link |
Qhorbani, R., Alizadeh, H., & Karami, S. | 2023 | Survey the factors affecting the future situation of housing in the Tabriz metropolis | Geographical Planning of Space | research paper | Housing | Link |
Bork-Hüffer, T., Mahlknecht, B., Markl, A. & K. Kaufmann | 2023 | Digital geographies of mundane violence: Outline of an emerging research field and the example of (cyber-)bullying in young people’s lives | Erdkunde | article | (Cyber-)bullying Digitisation | Link |
Gudowsky, N., Kowalski, J. & T. Bork-Hüffer | 2023 | Augmented futures? Scenarios and implications of augmented reality use in public spaces | Futures | journal article | Methods | Link |
Abdi, Z., Alizadeh, H., Mohammadi, S., & Sabouri, S. | 2023 | Analysis of urban form typology using urban heat island indicators: Case study of Ferdous neighborhood of Tabriz | Frontiers in Ecology and Evolution | research article | Urban Heat Island | Link |
Fischer, M., Grösswang, F., Gruber, E., Heintel, M., Payer, H., Stolba, P. | 2023 | Regionale Governance als Schlüssel für kooperative Lebensraumentwicklung am Beispiel des Tourismus | Erich Schmidt Verlag GmbH & Co. KG | book | Regional Governance | Link |
Gruber, E; Fischer, M; Grösswang, G; Heintel, M; Payer, H; Stolba, P; Ebenstreit, D | 2023 | RHE-BUND: Die Gestaltungs- und Steuerungsrolle des Bundes für die regionale Handlungsebene (Regional Governance) in Österreich – Erfahrungen, Bedarfspotentiale und mögliche Angebote am Beispiel des Tourismus | Endbericht im Auftrag des Bumdesministeriums für Landwirtschaft, Regionen und Wasserwirtschaft (DaFNE) | other | Regional Governance | Link |
Gruber, E. | 2023 | Implikationen der COVID-19 Pandemie auf die räumliche Mobilität junger Erwachsener | ÖAW ISR-BULLETIN | other | Pandemic Mobility | Link |
Everts, J., Bork-Hüffer, T. & Butsch, C. | 2022 | The Uneven Geographies of the COVID-19 Pandemic | Erdkunde | other | Inequalities | Link |
Bork-Hüffer, T. & Strüver, A. | 2022 | Digitale Geographien – Perspektiven auf den Gesellschaft-Technologie-Umwelt-Nexus (Digital Geographies – Reflections on the Society-Technology-Environment-Nexus) | Steiner Basistexte Digitale Geographien – Einführungen in sozio-materiell-technologische Raumproduktionen. | book | Digitisation | Link |
Franz, Y. & Gruber, E. | 2022 | The Changing Role of Student Housing as Social Infrastructure | Urban Planning | peer-reviewed | policy-induced financialisation | Link |
Habibi, K., Pira, M., Rahimi, A., Hemmati, G., & Alizadeh, H. | 2022 | Ecological footprint analysis of tourism management in rural areas | Journal of Environmental Planning and Management | research article | Ecological Footprint, Tourism Management | Link |
Alizadeh, H., Bork-Hüffer, T., Kohlbacher, J. & Mohammed-Amin, R. K. & Naimi, K. | 2022 | The contribution of urban public space to the social interactions and empowerment of women | Journal of Urban Affairs | journal article | Public Space | Link |
Alizadeh, H., Kohlbacher, J. & Qadir Mohammed, S. | 2022 | The Status of Women in Kurdish Society and the Extent of Their Interactions in Public Realm | SAGE Open | research article | Kurdish Women | Link |
Irandoost, K., Alizadeh, H., Yousefi, Z., & Shahmoradi, B. | 2022 | Spatial analysis of population density and its effects during the Covid-19 pandemic in Sanandaj, Iran | Journal of Asian Architecture and Building Engineering | research article | Population Densitiy | Link |
Bork-Hüffer, T. | 2022 | Digital Media, Friendships and Migrants’ Entangled and Non-linear Inclusion and Exclusion. | Urban Studies | journal article | Digitisation Migration | Link |
Gruber, E. | 2022 | How did the COVID-19 pandemic influence im/mobility decisions of students and young academics? | Blog Unpacking Migration | blog | Pandemic, im/mobility | |
Gruber, E. | 2022 | Rural Coworking Spaces: Wie kollaborative Arbeitsorte in ländlichen Räumen entstehen | utb | book | Coworking, Rural Areas | Link |
Mahlknecht, B. & T. Bork-Hüffer | 2022 | ‘She Felt Incredibly Ashamed’: Gendered (Cyber-)Bullying and the Hypersexualized Female Body | Gender, Place & Culture | journal article | (Cyber-)Bullying Gender | Link |
Mahlknecht, B., Kempert, R. & T. Bork-Hüffer | 2022 | Graduating During the COVID-19 Pandemic: Digital Media Practices and Learning Spaces of Pupils Taking their School-Leaving Exams | Sustainability | journal article | Pandemic Education | Link |
Kulcar, V., Bork-Hüffer, T., & A.-M. Schneider | 2022 | Getting through the crisis together: Do friendships contribute to university students’ resilience during the COVID-19 pandemic? | Frontiers in Psychology | reserach article | Pandemic | Link |
Alizadeh, H., Bork-Hüffer, T., Kohlbacher, J., Mohammed-Amin, R.K. & K. Niami | 2022 | The contribution of urban public space to the social interactions and empowerment of women | Journal of Urban Affairs | peer-reviewed | Urbanisation | Link |
Bork-Hüffer, T. | 2021 | Intra-Urban and Inter-Urban Quality of Life or Liveability Approaches | Encyclopaedia of Quality of Life and Well-being Research (Springer) Dordrecht, 2nd edition, (revised 2014 version) | book | Urbanisation | Link |
Bork-Hüffer, T., Mahlknecht, B., & A. Markl | 2021 | Kollektivität in und durch cON/FFlating spaces: 8 Thesen zu Verschränkungen, multiplen Historizitäten und Intra-Aktionen in sozio-materiell-technologischen (Alltags-)Räumen | Zeitschrift für Kultur- und Kollektivwissenschaften | article | Digitisation | Link |
Gruber, E. | 2021 | Immobility and Staying: New concepts of Population Geography? A literature review | Geographica Helvetica | peer-reviewd | Immobility | Link |
Gruber, E. & Nemeth, A. | 2021 | Mobility in the Danube Region: the role of transnational cooperation in addressing challenges of migration | The EU’s Cohesion Policy and future spatial governance: territorial, social and economic challenges. | book | mobility, transnational cooperation | Link |
Alizadeh, H., Kohlbacher, J., Mohammed-Amin, R. K. & Latif Raouf, T. | 2021 | Gender Inequalities and the Effects of Feminine Artworks on Public Spaces: A Dialogue | Social inclusion Journal | article | Facebook reactions, feminist street art, gender inequalities dialogue | Link |
Alizadeh, H., & Habibi, K. | 2021 | Urban Park Traditions in Iran and Tehran | Why Cities Need Large Parks – Large Parks in Large Cities, Routledge | book | Urban Parks | Link |
Vaisi, S., Alizadeh, H., Lotfi, W., & Mohammadi, S. | 2021 | Developing the Ecological Footprint Assessment for a University Campus, the Component-Based Method | Sustainability | article | Sustainable Development | Link |
Ghorbani, R., Alizadeh, H., Karami, S. | 2021 | An Analysis of the Reasons for the Decline of the Position of Tabriz Metropolis in the Urban System of Iran and the Prediction of its Population and Position by 2031 | Town and Country Planning | research paper | Urban System | Link |
Kaufmann, K. & T. Bork-Hüffer | 2021 | Mobile Methoden | UTB | book chapter | Mobilities Methods | Link |
Bork-Hüffer, T., Füller, H. & T. Straube | 2021 | Digitale Geographien: Welt – Wissen – Werkzeuge (Digital Geographies: World – Knowledge – Tools) | UTB | book | Digitisation | Link |
Schimmel, C. | 2021 | Soziale Netzwerkanalyse | UTB | book | Social Network Analsysis | Link |
Gruber, E. | 2021 | Can Transnational Cooperation Support Municipalities to Address Challenges of Youth Migration? | Urban Planning | peer-reviewed | Transnational Cooperation | Link |
Kulcar, V., Straganz, C., Kreh, A., Siller, H., File, N., Canazei, M., Bork-Hüffer, T. & B. Juen | 2021 | University students’ adherence and vaccination attitudes during the COVID-19 pandemic: Focusing on costs and benefits | Applied Psychology: Health and Well-being | article | Pandemic | Link |
Bork-Hüffer, T., Kulcar, V., Brielmair, F., Markl, A., Immer, A., Juen, B., Walter, M.H. & K. Kaufmann | 2021 | University Students’ Perception, Evaluation and Spaces of Distance Learning During the COVID-19 Pandemic in Austria: What Can We Learn for Post-Pandemic Educational Futures? | Sustainability | article | Digitisation Education | Link |
Kaufmann, K., Bork-Hüffer, T., Gudowsky-Blatakes, N., Rauhala, M., & Rutzinger, M. | 2021 | Ethical challenges of researching emergent socio-material-technological phenomena: Insights from an interdisciplinary mixed methods project using mobile eye-tracking | Journal of Information, Communication & Ethics in Society. | article | Methods | Link |
Schimmel, C. | 2021 | Reinterpreting knowledge commons and sociospatial strategies of community-led publishing in times of transition | ISAC 2021 Knowledge Commons, Zenodo | other | Open Source Plattforms, Open Access Publishing | Link |
Kaufmann, K., Peil, C., & Bork-Hüffer, T. | 2021 | Producing in situ Data from a Distance with Mobile Instant Messaging Interviews (MIMIs) – Examples from the COVID-19 Pandemic | International Journal of Qualitative Methods | article | Methods | Link |
Kollert, A., Rutzinger, M., Bremer, M., Kaufmann, K. & T. Bork-Hüffer | 2021 | Mapping of 3D Eye-tracking in Urban Outdoor Environments | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | article | Methods | Link |
Knevels, R., Brenning, A., Gingrich, S., Gruber, E., Lechner, T., Leopold, P., Petschko, H. & Plutzar, C. | 2021 | Kulturlandschaft im Wandel: Ein indikatorenbasierter Rückblick bis in das 19. Jahrhundert. Fallstudie anhand der Gemeinden Waidhofen/Ybbs und Paldau | Mitteilungen der Österreichischen Geographischen Gesellschaft | peer-reviewed | Cultural Landscape Change | Link |
Kraas, F. & Bork-Hüffer, T. | 2021 | Megaprojekte und die Neue Konnektivität in Asien | Geographische Rundschau | other | Link | |
Habibi, K., H. Alizadeh and K. Irandoost | 2021 | Az Sena ta Sanandaj (From Sena to Sanandaj: an investigation of a Kurdish city’s strategic development) (in Persian) | University of Kurdistan Press, Iran | book | Urban Development | |
Alizadeh, H | 2021 | Building a traditional Kurdish City | palgrave pivot | book | Urban Areas | Link |
Bork-Hüffer, T. & A. Strüver | 2021 | Steiner Basistexte Digitale Geographien – Einführungen in sozio-materiell-technologische Raumproduktionen (Steiner Basistexte Digital Geographies – Introductions to socio-material-technological productions of space) | Steiner-Verlag | book | Digitisation | Link |
Peth, S. A. | 2021 | Hinter den Kulissen transnationaler Arbeitsmigration: Die digitale Fotoausstellung "Work Men on the Move" | Geographische Rundschau | other | Mobilities | Link |
Kaufmann, K., Straganz, C. & T. Bork-Hüffer | 2020 | City-life No More? Young Adults’ Disrupted Urban Experiences and | Urban Planning | peer-reviewed | Digitisation Urbanisation | Download |
Schorn, M., Franz, Y., Gruber, E., Humer, A. | 2020 | The COVID-19 pandemic: impetus for place- and people-based infrastructure planning | Town Planning Review | peer-reviewed | Infrastructure Planning | Link |
Bork-Hüffer, T., Mahlknecht, B. & K. Kaufmann | 2020 | (Cyber)Bullying in schools – when bullying stretches across cON/FFlating spaces | Children's Geographies | peer-reviewed | Digitisation | Link |
Gruber, E. | 2020 | Wie funktioniert nachhaltige Raumentwicklung in der Peripherie? Eine Exkursionsgruppe auf Spurensuche im Alpenraum | Geographische Rundschau | peer-reviewed | spatial development | Link |
Peth, S. A. & P. Sakdapolrak | 2020 | Resilient family meshwork. Thai–German migrations, translocal ties, and their impact on social resilience | Geoforum | peer-reviewed | Mobilities | Link |
Bork-Hüffer, T. & S. A. Peth | 2020 | Arrival or Transient Spaces? Differentiated Politics of Mobilities,Socio-Technological Orderings and Migrants’ Socio-Spatial Embeddedness | Urban Planning | peer-reviewed | Mobilities | Download |
Alizadeh, H., Karami, S., Alibakhshi, A. | 2020 | Investigating Inequality in Spatial Distribution of Economic, Social, Physical and Service Indicators In the regions of Tabriz | Quarterly Journals of Urban and Regional Development Planning | research paper | Promethee Technique, Spatial Distribution | Link |
Peth, S. A. | 2020 | Migration and translocal resilience = Migration und translokale Resilienz : A multi-sited analysis in/between Thailand, Singapore and Germany = Eine multilokale Analyse zwischen Thailand, Singapur und Deutschland. | Dissertationsschrift Universität Bonn | book | Mobilities | Download |
Kaufmann, K. | 2020 | Mobile Methods: Doing migration research with the help of smartphones | The SAGE Handbook of Media and Migration | contribution in volume | Mobilities | Link |
Kaufmann, K. & C. Peil | 2020 | The Mobile Instant Messaging Interview (MIMI): Using WhatsApp to enhance self-reporting and explore media usage in-situ | Mobile Media & Communication | peer-reviewed | Mobilities | Link |
Bork-Hüffer, T. | 2019 | Binnenwanderungen – ein weltweiter Überblick | Geographische Rundschau | reviewed | Mobilities | Link |
Alizadeh, H. and K. Ashori | 2019 | The city profile: Kurdish cities (in Persian) | University of Kurdistan Press | book | City Profile | |
Gruber, E. & Schorn, M. | 2019 | Outmigrating youth: A threat to European peripheries? | ÖGfE Policy Brief | other | Migration | Link |
Gruber, E. | 2019 | What Can the Housing Market Teach Us? University Fieldtrips Identify Current Transitions in Vienna’s Urban Development and Housing Market Policies | Mitteilungen der Österreichischen Geographischen Gesellschaft | other | Housing | Link |
Sterly, H, Etzold, B. & S. A. Peth | 2019 | Bangladesch – Beweggründe für Binnenmigration und translokale Lebensrealitäten | Geographische Rundschau | reviewed | Mobilities | Link |
Gruber E., Rauhut, D., Humer, A. | 2019 | Territorial cohesion under pressure? Welfare policy and planning responses in Austrian and Swedish Peripheries | Papers in Regional Sciences | peer-reviewed | EU regional policy, planning cultures | Link |
Peth, S. A. | 2019 | Vom Mensch zum Inputfaktor – Einblicke in das Leben der Arbeitsmigranten in Singapur | Südostasien | other | Mobilities | Link |
Bork-Hüffer, T. | 2019 | Die Südwestgrenze der USA. Zu den Folgen von Grenzbefestigungen und -sicherungen | Geographische Rundschau | reviewed | Mobilities | Link |
Kaufmann, K. | 2019 | Mobile Methods: Doing migration research with the help of smartphones | SAGE Handbook of Media and Migration | peer-reviewed | Digitisation | Link |
Bork-Hüffer, T. | 2019 | The Pearl River Delta | Bornträger | contribution in volume | Urbanisation, Mobilities | Download |
Bork-Hüffer, T., Jahn, H.J., Khan, M.M.H. | 2019 | Access to Health Care | Bornträger | contribution in volume | Urbanisation, Mobilities | Download |
Bork-Hüffer, T. | 2019 | Migrants in the (Mega)City – Theories and Scales of Migrants’ Everyday Life | Bornträger | contribution in volume | Urbanisation, Mobilities | Download |
Bork-Hüffer, T. | 2019 | Migrant’s Space-making Strategies: Shaping Urban Space in Everyday Life | Bornträger | contribution in volume | Urbanisation, Mobilities | Download |
Bork-Hüffer, T. & Hackenbroch, K. | 2019 | Governance of Service Provision: Agents and Arenas of Health Care and Infrastructure Provision | Bornträger | contribution in volume | Urbanisation, Mobilities | Download |
Mahlknecht, B. & T. Bork-Hüffer | 2019 | Cybermobbing: Eine Untersuchung von individuellen Erfahrungen und Ängsten von Innsbrucker Schüler*innen? | Innsbrucker Jahresbericht | other | Digitisation | n/a |
Peth. S. A. & P. Sakdapolrak | 2019 | When the origin becomes the destination: Lost remittances and social resilience of return labour migrants in Thailand | Area | peer-reviewed | Mobilities | Link |
Peth, S. A., Sterly, H. & P. Sakdapolrak | 2018 | Between the village and the global city: the production and decay of translocal spaces of Thai migrant workers in Singapore | Mobilities | peer-reviewed | Mobilities | Link |
Schorn, M. & Gruber, E. | 2018 | Jugend in Bewegung: Motive, Auswirkungen und potenzielle Steuerungsmöglichkeiten von Jugendmigration aus Perspektive der geographischen Migrationsforschung | In Bewegung, Waxman, Wien | other | Migration | Link |
Gruber, E. | 2018 | Urban Planning: A Vienna Case Study | Ledizioni LediPublishing | book | Urban Planning | Link |
Gruber, E. | 2018 | Die Freiheit zu gehen, wohin ich will. Kärnten und die Abwanderungsproblematik. | Europäische Toleranzgespräche | book | Migration | Link |
Fassmann, H., Gruber, E. & Nemeth, A. | 2018 | Conceptual framework for the study of youth migration in the Danube region | YOUMIG Working Papers | other | Migration | Link |
Gruber, E. & Heintel, M. | 2018 | Das Waldviertel - die ewige Abwanderungsregion? Perspektiven aus der Sicht der Regionalentwicklung | Das Waldviertel | article | Migration | Link |
TransRe | 2018 | Migration for Adaptation. A Guidebook for Integrating Migration and Translocality into Community-Based Adaptaiton | TransRe Project, International Organization for Migration (IOM) | other | Mobilities | Download |
Eder, J., Gruber E., Görgl P., Hemetsberger M. | 2018 | How Vienna Grows: Monitoring of Current Trends of Population and Settlement Dynamics in the Vienna Urban Region | Raumforschung und Raumordnung | peer-reviewed | Urabn Region, Spatial Planning | Link |
Franz, Y., Gruber E. | 2018 | Wohnen „für alle“ in Zeiten der Wohnungsmarktkrise? Der soziale Wohnungsbau in Wien zwischen Anspruch und Wirklichkeit. | Zeitschrift für angewandte Geographie | peer-reviewed | Housing | Link |
Kraas, F., Bork-Hüffer, T. & M. Kroll | 2018 | Stadtmodelle, neue Hauptstädte und Städte der Zukunft in Asien | Geographische Rundschau | reviewed | Urbanisation | Link |
Kaufmann, K. | 2018 | The smartphone as a snapshot of its use: Mobile media elicitation in qualitative interviews | Mobile Media & Communication | peer-reviewed | Digitisation | Link |
Kaufmann, K. | 2018 | Mobil, vernetzt, geräteübergreifend: Die Komplexität alltäglicher Smartphone-Nutzung als methodische Herausforderung | Digital Communication Research | peer-reviewed | Digitisation | Link |
Kaufmann, K. | 2018 | Navigating a new life: Syrian refugees and their smartphones in Vienna | Information, Communication & Society | peer-reviewed | Digitisation, Mobilities | Link |
Kaufmann, K. | 2018 | Mit Kriegsflüchtlingen über ihre Smartphone-Nutzung auf der Flucht sprechen: Eine forschungsethische (Selbst)-Reflexion | Nomos | peer-reviewed | Digitisation | Link |
Kaufmann, K. | 2018 | The smartphone as a snapshot of its use: Mobile media elicitation in qualitative interviews | Mobile Media & Communication | peer-reviewed | Digitisation | Link |
Eberwein, T., Fengler, S., Kaufmann, K., Brinkmann, J., & Karmasin, M. | 2018 | Summary: Measuring media accountability in Europe – and beyond | Routledge | book chapter | Digitisation | Link |
Bork-Hüffer, T. & Yeoh, B. | 2017 | The geographies of difference in conflating digital and offline spaces of encounter: Migrant professionals’ throwntogetherness in Singapore | Geoforum | peer-reviewed | Digitisation, Mobilities | Link |
Bork-Hüffer, T. | 2017 | Mobility Intentions of Privileged and Middling Migrant Professionals in Singapore: Cross-Cultural Comparison and Effects of the “Singaporeans First” Strategy | Asien | peer-reviewed | Mobilities | Download |
Bork-Hüffer, T. | 2017 | "Beyond Smart City": Singapurs "Smart Nation" Strategie und der ewige Wettbewerb um Modellfunktion | Geographische Rundschau | reviewed | Urbanisation | Link |
Gruber, E. | 2017 | Im Ruhestand aus Land? Ruhestandsmigration und deren Bedeutung für ländliche Räume in Österreich | Rural Areas: Issues of local and regional development, Lit Verlag | book | Migration | Link |
Rath, O., Gruber, E., Nemeth, A. & Pschaid, P. | 2017 | Transnational Youth Migration in Graz: processes,effects and policy challenges. Local status quo analysis developed within the project YOUMIG. | Interreg, YOUMIG | other | Migration | Link |
Apostolopoulos, N., Schimmel, C., Egilmez, I. | 2017 | Open Encyclopedia System. Open Source Software for Open Access Encyclopedias | Werner Hülsbusch Verlag | reviewed | Digitisation, Open Access | Link |
Fasmann, H., Görgl, P., Gruber, E., Eder, J. | 2017 | Monitoring der Siedlungsentwicklung in der Stadtregion | Strategien zur räumlichen Entwicklung der Ostregion. Endbericht im Auftrag Planungsgemeinschaft Ost. | other | Urban Areas, Development | Link |
Gruber, E. Kobra. M., Kordel, S. | 2017 | Lifestyle Migration als Potenzial für ländlich-periphere Gebiete Europas? | Europa Regional | peer-reviewed | Migration Rural Areas | Link |
Bork-Hüffer, T. | 2016 | Mediated Sense of Place: Effects of Mediation and Mobility on the Place Perception of German Professionals in Singapore | New Media and Society | peer-reviewed | Mobilities | Link |
Bork-Hüffer, T., Etzold, B., Gransow, B., Tomba, L., Sterly, H., Suda, K., Kraas, F. & R. Flock | 2016 | Agency and the Making of Transient Urban Spaces: Examples of Migrants in the City in the Pearl River Delta, China and Dhaka, Bangladesh | Population, Space and Place | peer-reviewed | Urbanisation, Mobilities | Link |
Bork-Hüffer, T./ Rafflenbeul, B./ Kraas, F. & Z. Li | 2016 | Mobility and the Transiency of Social Spaces: African Merchant Entrepreneurs in China | Population, Space and Place | peer-reviewed | Mobilities | Link |
Gruber, E. & Rauhut, D. | 2016 | Spatial Justice and the Welfare State: SGI Provision in Peripheral Austria and Sweden. | Regional Studies Association’s European Conference | conference paper | Welfare, Spatial Justice | Download |
Kakas, A., Gruber, E. | 2016 | Acta Geographica Universitatis Comaeniae | peer-reviewed | Migration | Link | |
Sakdapolrak, P., Naruchaikosol, S., Ober, K., Peth, S. A., Porst, L., Rockenbauch, T., Tolo, V. | 2016 | Migration in a changing climate. Towards a translocal social resilience approach | DIE ERDE | peer-reviewed | Mobilities | Link |
Apostolopoulos, N., Egilmez I., Schimmel, C. | 2016 | Open Encyclopedia System - Open Source-Plattform für Open Access Online-Enzyklopädien | TU Berlin | reviewed | Digitisation, Open Access | Link |
Kaufmann, K. | 2016 | Wie nutzen Flüchtlinge ihre Smartphones auf der Reise nach Europa? Ergebnisse einer qualitativen Interview-Studie mit syrischen Schutzsuchenden in Österreich | Sws-Rundschau | peer-reviewed | Digitisation, Mobilities | Link |
Lim, S.S. Bork-Hüffer, T. & B. Yeoh | 2016 | Editorial: Mobility, Migration and New Media: Manoeuvring Through Physical, Digital and Liminal Spaces | Sage | editor | Digitisation, Mobilities | Download |
Bork-Hüffer, T. | 2016 | Editorial: Migrants' Agency and the Making of Transient Urban Spaces | Population, Space and Place | editor | Mobilities | Link |
Bork-Hüffer, T. | 2015 | Healthcare-Seeking Practices of African and Rural-to-Urban Migrants in Guangzhou | Journal of Current Chinese Affairs | peer-reviewed | Mobilities | Link |
Gruber, E., Fassmann, H., Humer, A. | 2015 | Demographic change changing SGI demands: The example of Austria | Services of General Interest and Territorial Cohesion. European Perspectives and National Insights. | book | Demographic Change | Link |
Görgl P., Gruber, E. | 2015 | Die kooperative Stadt der Zukunft? | Die Stadt der Zukunft. Aktuelle Trend und zukünftige Herausforderungen | book | Cooperative Cities | Link |
Gruber, K., Gruber, E. | 2015 | Aktives Altern in der Region Schneebergland. Gesellschaftliche Herausforderungen des demografischen Wandels in ländlichen Regionen | SWS-Rundschau | peer-reviewed | Ageing | Link |
Bork-Hüffer, T. & F. Kraas | 2015 | Health Care Disparities in Megaurban China: The Ambivalent Role of Unregistered Practitioners | Tijdschrift voor economische en sociale geografie | peer-reviewed | Urbanisation | Link |
Kaufmann, K. | 2015 | Die Rolle des Smartphones im Einkaufsalltag: Erkenntnisse aus einer qualitativen Nutzerstudie | Kommunikation @ Gesellschaft | peer-reviewed | Digitisation | Link |
Peth, S. A. | 2015 | Migrationspfade und Arbeitsräume in Bangladesch – Translokale Lebenssicherung in einer sich wandelnden (Um)Welt | TransRe, University of Bonn | working paper | Mobilities | Link |
Peth, S. A. & S. Birtel | 2015 | Translocal livelihoods and labor migration in Bangladesh – migration decisions in the context of multiple insecurities and a changing environment | AHDPH | book chapter | Mobilities | Link |
Greiner, C., Peth, S. A. & P. Sakdapolrak | 2015 | Deciphering migration in the age of climate change – Towards an understanding of translocal relations in social-ecological systems | TransRe, University of Bonn | working paper | Mobilities | Link |
Bork-Hüffer, T. & Y. Yuan-Ihle | 2014 | The Management of Foreigners in China: Changes to the Migration Law and Regulations During the Late Era Hu/Wen and Early Era Xi/Li and Their Potential Effects | International Journal of China Studies | peer-reviewed | Mobilities | Link |
Kaufmann, K., & Winter, C. | 2014 | Ordinary people: Gewöhnliche Leute als Unternehmer ihrer Popkultur | Transcript | book chapter | Communication | Link |
Gruber, K., Derits, I., Gruber, E., Deibl, C. | 2014 | Mehr Lebensqualität im Alter. Impulse für das Schneebergland. Wien/Katzelsdorf. | Projektendbericht Active Ageing | working paper | Life quality, Ageing | Link |
Hornung, M. & S. A. Peth | 2014 | Alltag im Hier und Dort – Heiratsmigration und translokale Verflechtungen zwischen Thailand und Deutschland | Südostasien | other | Mobilities | Link |
Steinbrink, M & S. A. Peth | 2014 | Hier, dort und dazwischen – Translokale Livelihoods in Südafrika | Geographische Rundschau | reviewed | Mobilities | Link |
Bork-Hüffer, T., Rafflenbeul, B., Kraas, F. & Z. Li | 2014 | Interlinkages of Global Change, National Development Goals, Urbanization and International Migration in China. The Example of African Migrants in Guangzhou and Foshan | Springer | contribution in volume | Urbanisation, Mobilities | Link |
Gruber, E., A. Humer, H. Fassmann | 2013 | SeGI Case Study Report Austria: ESPON SeGI Annex 6a to the Scientific Report | Annex 6a to Scientific Final Report ESPON Applied Research Project 2013/1/16. | other | Link | |
Heintel, M., Gruber, E., Bauer, R. | 2013 | Demographie-Check als Planungsgrundlage für Regionalentwicklung: LEADER-Region Waldviertel Süd - Nibelungengau. | Das Waldviertel. Zeitschrift für Heimat- und Regionalkunde des Waldviertels und der Wachau. | other | Regional Development | Link |
Bauer, R., Fassmann H., Gruber, E., Humer, A. | 2012 | Die Projekte DEMIFER und SeGI. Demografische Entwicklungen und sozialpolitische Herausforderungen | RaumPlanung, Fachzeitschrift für räumliche Planung und Forschung | peer-reviewed | Demographic Developments | Link |
Bork-Hüffer, T. | 2012 | Migrants’ Health Seeking Actions in Guangzhou, China. Individual Action, Structure and Agency: Linkages and Change | Franz Steiner Verlag | monograph | Mobilities, Urbanisation | Link |
